T-Budget International Rates:
Land/Satellite
| Fix / Landline | Mobile |
---|
Austria | 0.067 | 0.49 |
France | 0.067 | 0.49 |
Germany | 0.067 | 0.49 |
Italy | 0.067 | 0.49 |
USA | 0.09 | 0.09 |
Canada | 0.09 | 0.09 |
Liechtenstein | 0.09 | 0.39 |
Vatican City | 0.09 | 0.39 |
Australia | 0.09 | 0.49 |
Denmark | 0.09 | 0.49 |
Finland | 0.09 | 0.49 |
Israel | 0.09 | 0.49 |
Luxembourg | 0.09 | 0.49 |
New Zealand | 0.09 | 0.49 |
Norway | 0.09 | 0.49 |
Sweden | 0.09 | 0.49 |
United Kingdom | 0.09 | 0.49 |
Belgium | 0.15 | 0.49 |
Ireland | 0.15 | 0.49 |
Netherlands | 0.15 | 0.49 |
Portugal | 0.15 | 0.49 |
Spain | 0.15 | 0.49 |
Egypt | 0.19 | 0.19 |
Mauritius | 0.19 | 0.19 |
Mexico | 0.19 | 0.29 |
Andorra | 0.19 | 0.39 |
Faeroe Islands | 0.19 | 0.39 |
Gibraltar | 0.19 | 0.39 |
Greece | 0.19 | 0.39 |
Iceland | 0.19 | 0.39 |
Korea, South | 0.19 | 0.39 |
San Marino | 0.19 | 0.39 |
Taiwan | 0.19 | 0.39 |
Cyprus | 0.19 | 0.49 |
Japan | 0.19 | 0.49 |
Malta | 0.19 | 0.49 |
Monaco | 0.19 | 0.49 |
Ukraine | 0.19 | 0.49 |
Bahamas | 0.39 | 0.39 |
Brazil | 0.39 | 0.39 |
Chile | 0.39 | 0.39 |
Hong Kong | 0.39 | 0.39 |
Palestinian Authority | 0.39 | 0.39 |
Albania | 0.39 | 0.49 |
Belarus | 0.39 | 0.49 |
Bulgaria | 0.39 | 0.49 |
Costa Rica | 0.39 | 0.49 |
Czech Republic | 0.39 | 0.49 |
Estonia | 0.39 | 0.49 |
Hungary | 0.39 | 0.49 |
Indonesia | 0.39 | 0.49 |
Latvia | 0.39 | 0.49 |
Libya Arab Jamahiriy | 0.39 | 0.49 |
Lithuania | 0.39 | 0.49 |
Macedonia | 0.39 | 0.49 |
Moldova | 0.39 | 0.49 |
Montenegro | 0.39 | 0.49 |
Poland | 0.39 | 0.49 |
Singapore | 0.39 | 0.49 |
Sri Lanka | 0.39 | 0.49 |
Venezuela | 0.39 | 0.49 |
Bosnia and Herzegovina | 0.39 | 0.59 |
Croatia | 0.39 | 0.59 |
Dominican Republic | 0.39 | 0.59 |
Malaysia | 0.39 | 0.59 |
Romania | 0.39 | 0.59 |
Russia | 0.39 | 0.59 |
Serbia | 0.39 | 0.59 |
Slovakia | 0.39 | 0.59 |
Slovenia | 0.39 | 0.59 |
Turkey | 0.39 | 0.59 |
Algeria | 0.49 | 0.49 |
Colombia | 0.49 | 0.49 |
Kosovo | 0.49 | 0.49 |
Argentina | 0.49 | 0.59 |
China | 0.49 | 0.59 |
Ecuador | 0.49 | 0.59 |
Morocco | 0.49 | 0.59 |
Peru | 0.49 | 0.59 |
Philippines | 0.49 | 0.59 |
South Africa | 0.49 | 0.59 |
Thailand | 0.49 | 0.59 |
Tunisia | 0.49 | 0.59 |
Guatemala | 0.69 | 0.69 |
India | 0.69 | 0.69 |
Madagascar | 0.69 | 0.69 |
Uruguay | 0.69 | 0.89 |
Benin | 0.79 | 0.79 |
Bolivia | 0.79 | 0.79 |
Cape Verde | 0.79 | 0.79 |
Congo, Dem Republic of | 0.79 | 0.79 |
Congo, Republic | 0.79 | 0.79 |
East Timor | 0.79 | 0.79 |
Guadeloupe | 0.79 | 0.79 |
Haiti | 0.79 | 0.79 |
Jamaica | 0.79 | 0.79 |
Jordan | 0.79 | 0.79 |
Paraguay | 0.79 | 0.79 |
Saudi Arabia | 0.79 | 0.79 |
Tanzania | 0.79 | 0.79 |
Vietnam | 0.79 | 0.79 |
Zimbabwe | 0.79 | 0.79 |
American Samoa | 0.89 | 0.89 |
Angola | 0.89 | 0.89 |
Azerbaijan | 0.89 | 0.89 |
Belize | 0.89 | 0.89 |
Bhutan | 0.89 | 0.89 |
Botswana | 0.89 | 0.89 |
Burma | 0.89 | 0.89 |
Burundi | 0.89 | 0.89 |
Cote d'Ivoire | 0.89 | 0.89 |
Cuba-Guantanamo Bay | 0.89 | 0.89 |
Dominica | 0.89 | 0.89 |
Falkland Islands | 0.89 | 0.89 |
French Polynesia | 0.89 | 0.89 |
Ghana | 0.89 | 0.89 |
Guinea | 0.89 | 0.89 |
Lesotho | 0.89 | 0.89 |
Mali | 0.89 | 0.89 |
Marshall Islands | 0.89 | 0.89 |
Montserrat | 0.89 | 0.89 |
Mozambique | 0.89 | 0.89 |
Oman | 0.89 | 0.89 |
Puerto Rico | 0.89 | 0.89 |
Samoa | 0.89 | 0.89 |
Sudan | 0.89 | 0.89 |
Swaziland | 0.89 | 0.89 |
Trinidad and Tobago | 0.89 | 0.89 |
Turkmenistan | 0.89 | 0.89 |
Turks and Caicos | 0.89 | 0.89 |
Tuvalu | 0.89 | 0.89 |
Uganda | 0.89 | 0.89 |
Uzbekistan | 0.89 | 0.89 |
Zambia | 0.89 | 0.89 |
Antigua and Barbuda | 0.89 | 0.99 |
Armenia | 0.89 | 0.99 |
Aruba | 0.89 | 0.99 |
Bangladesh | 0.89 | 0.99 |
Barbados | 0.89 | 0.99 |
Brunei | 0.89 | 0.99 |
Burkina Faso | 0.89 | 0.99 |
Djibouti | 0.89 | 0.99 |
El Salvador | 0.89 | 0.99 |
French Guyana | 0.89 | 0.99 |
Gambia | 0.89 | 0.99 |
Georgia | 0.89 | 0.99 |
Guyana | 0.89 | 0.99 |
Honduras | 0.89 | 0.99 |
Kazakhstan | 0.89 | 0.99 |
Kuwait | 0.89 | 0.99 |
Kyrgyzstan | 0.89 | 0.99 |
Liberia | 0.89 | 0.99 |
Malawi | 0.89 | 0.99 |
Nicaragua | 0.89 | 0.99 |
Niger | 0.89 | 0.99 |
Panama | 0.89 | 0.99 |
Papua New Guinea | 0.89 | 0.99 |
Qatar | 0.89 | 0.99 |
Reunion | 0.89 | 0.99 |
Rwanda | 0.89 | 0.99 |
Senegal | 0.89 | 0.99 |
Sierra Leone | 0.89 | 0.99 |
Suriname | 0.89 | 0.99 |
Tajikistan | 0.89 | 0.99 |
Macao | 0.99 | 0.89 |
Martinique | 0.99 | 0.89 |
Afghanistan | 0.99 | 0.99 |
Anguilla | 0.99 | 0.99 |
Ascension | 0.99 | 0.99 |
Australian External Territories | 0.99 | 0.99 |
Bahrain | 0.99 | 0.99 |
Bermuda | 0.99 | 0.99 |
British Virgin Islands | 0.99 | 0.99 |
Cambodia | 0.99 | 0.99 |
Cameroon | 0.99 | 0.99 |
Cayman Islands | 0.99 | 0.99 |
Central African Republic | 0.99 | 0.99 |
Chad | 0.99 | 0.99 |
Comoros | 0.99 | 0.99 |
Cook Islands | 0.99 | 0.99 |
Cuba | 0.99 | 0.99 |
Diego Garcia | 0.99 | 0.99 |
Equatorial Guinea | 0.99 | 0.99 |
Eritrea | 0.99 | 0.99 |
Ethiopia | 0.99 | 0.99 |
Fiji | 0.99 | 0.99 |
Gabon | 0.99 | 0.99 |
Greenland | 0.99 | 0.99 |
Grenada | 0.99 | 0.99 |
Guam | 0.99 | 0.99 |
Guinea Bissau | 0.99 | 0.99 |
Iran | 0.99 | 0.99 |
Iraq | 0.99 | 0.99 |
Kenya | 0.99 | 0.99 |
Kiribati | 0.99 | 0.99 |
Korea (North) | 0.99 | 0.99 |
Laos | 0.99 | 0.99 |
Lebanon | 0.99 | 0.99 |
Maldives | 0.99 | 0.99 |
Mauritania | 0.99 | 0.99 |
Mayotte | 0.99 | 0.99 |
Micronesia, Fed Stat | 0.99 | 0.99 |
Midway Island | 0.99 | 0.99 |
Mongolia | 0.99 | 0.99 |
Namibia | 0.99 | 0.99 |
Nauru | 0.99 | 0.99 |
Nepal | 0.99 | 0.99 |
Netherlands Antilles | 0.99 | 0.99 |
New Caledonia | 0.99 | 0.99 |
Nigeria | 0.99 | 0.99 |
Niue | 0.99 | 0.99 |
Norfolk Islands | 0.99 | 0.99 |
Northern Mariana Islands | 0.99 | 0.99 |
Pakistan | 0.99 | 0.99 |
Palau Islands | 0.99 | 0.99 |
Saint Pierre and Miquelon | 0.99 | 0.99 |
Sao Tome and Principe | 0.99 | 0.99 |
Seychelles | 0.99 | 0.99 |
Solomon Islands | 0.99 | 0.99 |
Somalia | 0.99 | 0.99 |
South Sudan | 0.99 | 0.99 |
St Helena | 0.99 | 0.99 |
St Kitts and Nevis | 0.99 | 0.99 |
St Lucia | 0.99 | 0.99 |
St Vincent/Grenadines | 0.99 | 0.99 |
Syria | 0.99 | 0.99 |
Togo | 0.99 | 0.99 |
Tokelau | 0.99 | 0.99 |
Tonga | 0.99 | 0.99 |
Tristan De Cunha | 0.99 | 0.99 |
U.S. Virgin Islands | 0.99 | 0.99 |
United Arab Emirates | 0.99 | 0.99 |
Vanuatu | 0.99 | 0.99 |
Wake Island | 0.99 | 0.99 |
Wallis and Futuna Islands | 0.99 | 0.99 |
Yemen | 0.99 | 0.99 |
EMSAT & Thuraya Satellite | 5.95 | 5.95 |
Global Mobile Satellite System | 5.95 | 5.95 |
Inmarsat Satellite | 5.95 | 5.95 |
Tariffs in CHF per minute, 7.7% VAT included, billing by increments of CHF 0.10
With Télésonique there are no call set-up or hidden charges.
Free calls to Télésonique customers’ landline numbers are limited to 300 minutes per month.
One tariff for international 24/24 and 365/365.
No billing during the month where there are no calls.
Rates are valid for standard phone connections only; not valid for Premium, VAS and Int’l premium mobile.
Rates are subject to change without notice.